Coming Soon...
OKSomething went wrong!
Please try again later.
0Ratings
0Slope
18Holes
0Reviews
3Avg Shots
INR Cost
Details not available
Weekdays (18 holes) | Weekend (18 holes) | ||
---|---|---|---|
Indian | INR. NA | Indian | INR. NA |
Foreign National | INR. NA | Foreign National | INR. NA |
Senior Citizen | INR. NA | Senior Citizen | INR. NA |
Cart Rate | Caddy Rate |
---|---|
INR. Details not available | INR. Details not available |
Details not available
4moles.com Golf Concierge:
Details not availableEmail Address:
Details not availablePlease login to rate this course
OK« | Jul, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Today | Clear date |
Golf Rendezvous PRO-AM League 2025, Bengaluru Leg 05 Sep 25 - 06 Sep 25 INR 1.5 CRORE
Which Open finish gave you chills?
Who started 10 shots behind the leader on the final day of THE OPEN in 1999 and went on to win?