Coming Soon...
OKSomething went wrong!
Please try again later.
AEPTA - Pithoragarh
" alt="image" />
68Ratings
113Slope
18Holes
0Reviews
0Avg Shots
INR Cost
The AEPTA - Pithoragarh Golf Course, situated in the picturesque state of Uttarakhand, is a breathtaking destination for golf enthusiasts and nature lovers alike. Nestled amidst the serene hills of Pithoragarh district, Uttarakhand, the AEPTA - Pithoragarh Golf Course offers a unique golfing experience surrounded by the majestic Himalayas. It is strategically located to provide panoramic views of the snow-capped peaks and lush green valleys, creating an idyllic setting for a round of golf.
AEPTA - Pithoragarh| Weekdays (18 holes) | Weekend (18 holes) | ||
|---|---|---|---|
| Indian | INR. NA | Indian | INR. NA |
| Foreign National | INR. NA | Foreign National | INR. NA |
| Junior | INR. NA | Junior | INR. NA |
| Junior Foreigner | INR. NA | Junior Foreigner | INR. NA |
| Government Employee | INR. NA | Government Employee | INR. NA |
| Senior Citizen | INR. NA | Senior Citizen | INR. NA |
| Cart Rate | Caddy Rate |
|---|---|
| INR. Details not available | INR. Details not available |
4moles.com Golf Concierge:
011-41704221 or +91 9958265656Email Address:
info@4moles.comPlease login to rate this course
OK




| « | Dec, 2025 | » |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Today | Clear date |
Grand Finale – Golf Rendezvous PRO-AM League 2025 09 Dec 25 - 12 Dec 25 INR 25 Lakhs*
Which is the Toughest Golf Hole in India, according to you?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?