Coming Soon...
OKSomething went wrong!
Please try again later.
Played on October 18, 2008 at Qutab Golf Course - DDA, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 400 | 200 | 100 | 150 | 350 | 220 | 250 | 500 | 600 | 500 | 380 | 260 | 290 | 660 | 210 | 450 | 360 | 110 |
Index | 1 | 17 | 11 | 15 | 7 | 13 | 3 | 5 | 9 | 18 | 12 | 10 | 14 | 6 | 8 | 4 | 2 | 16 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
Score |
5 |
3 |
4 |
6 |
4 |
4 |
5 |
5 |
5 |
3 |
4 |
5 |
3 |
3 |
4 |
5 |
4 |
5 |
Putts |
Fir ? | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | ||||||||||||||||||
Up/Down ? | ||||||||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? |
77
10
0
0
0
« | Jul, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Today | Clear date |
Golf Rendezvous PRO-AM League 2025, Bengaluru Leg 05 Sep 25 - 06 Sep 25 INR 1.5 CRORE
Which Open finish gave you chills?
Who started 10 shots behind the leader on the final day of THE OPEN in 1999 and went on to win?