Coming Soon...
OKSomething went wrong!
Please try again later.
Played on August 21, 2008 at Lodhi Course- Delhi Golf Club, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 400 | 200 | 100 | 150 | 350 | 220 | 250 | 500 | 600 | 500 | 380 | 260 | 290 | 660 | 210 | 450 | 360 | 110 |
Index | 7 | 13 | 9 | 1 | 17 | 5 | 15 | 11 | 3 | 4 | 10 | 14 | 2 | 6 | 16 | 8 | 18 | 12 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Score |
5 |
3 |
5 |
5 |
5 |
5 |
4 |
5 |
5 |
6 |
5 |
3 |
4 |
6 |
5 |
4 |
3 |
6 |
Putts |
Fir ? | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | ||||||||||||||||||
Up/Down ? | ||||||||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? |
84
6
0
0
0
« | Jul, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Today | Clear date |
Golf Rendezvous PRO-AM League 2025, Bengaluru Leg 05 Sep 25 - 06 Sep 25 INR 1.5 CRORE
Which Open finish gave you chills?
Who started 10 shots behind the leader on the final day of THE OPEN in 1999 and went on to win?