Coming Soon...
OKSomething went wrong!
Please try again later.
Played on May 09, 2025 at Qutab Golf Course - DDA, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 430 | 333 | 357 | 318 | 397 | 227 | 397 | 552 | 345 | 127 | 331 | 423 | 173 | 179 | 333 | 520 | 433 | 329 |
Index | 1 | 17 | 11 | 15 | 7 | 13 | 3 | 5 | 9 | 18 | 12 | 10 | 14 | 6 | 8 | 4 | 2 | 16 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
Score |
5 |
4 |
5 |
6 |
5 |
3 |
4 |
6 |
4 |
3 |
4 |
4 |
3 |
4 |
5 |
6 |
5 |
4 |
Putts | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fir ? | Made | Made | M-R | M-R | M-L | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | Made | M-O | M-O | M-O | M-O | Made | M-S | M-S | Made | Made | Made | Made | Made | M-R | M-O | M-O | M-O | Made |
Up/Down ? | Made | Missed | Missed | Missed | Made | Missed | Missed | Missed | Missed | Missed | ||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80
9
36
79
44
« | Jun, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Today | Clear date |
Golf Rendezvous PRO-AM League 2025, Hyderabad Leg 06 Jul 25 - 06 Jul 25 INR 1.5 CRORE
Bellagio Grand Golf Open 2025 17 Jul 25 - 22 Jul 25 INR 70 Lakh
If you owned a team in Golf Rendezvous PRO-AM League, what would be your top priority?
Who was the First Golfer to achieve The Career Grand Slam?