Coming Soon...
OKSomething went wrong!
Please try again later.
Played on May 22, 2026 at Anurakshan Kaman Sports Complex-Nagpur, India
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yard | 368 | 191 | 460 | 366 | 335 | 321 | 448 | 339 | 154 | 386 | 186 | 470 | 356 | 275 | 324 | 420 | 380 | 144 |
| Index | 5 | 15 | 7 | 3 | 10 | 13 | 1 | 3 | 17 | 6 | 16 | 8 | 4 | 12 | 14 | 2 | 10 | 18 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 |
| Score |
5 |
3 |
6 |
6 |
5 |
6 |
7 |
5 |
6 |
|
|
|
|
|
|
|
|
|
| Putts | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 |
| Fir ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | |||||||||
| Up/Down ? | ||||||||||||||||||
| Sandie ? | ||||||||||||||||||
| Penalty Shots ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
-
-
-



